All analyses are indications only and can be changed without preadvice.
Liquid Energy Trading Compnany Swiss SA does not guarantee the quoted values.
| No | Product / Language/ Number | Analysis | Technical use | Pet food/ Feed | Fertilizer | Food | Fermentation |
|---|---|---|---|---|---|---|---|
| 1 | Bio-Sugar cane molasses - DE - LQS-P1AT | pdf-DE pdf-EN | ✓ | ✓ | |||
| 2 | Molasses for feeding purposes- DE - LQS-CH1AF | pdf-DE | ✓ | ✓ | |||
| 3 | Molasses for yeast production - DE - LQS-CH1F44 | pdf-DE | ✓ | ✓ | |||
| 4 | Organic Sugarcane Molasses - EN - LQS-P1AT | pdf-EN | ✓ | ✓ | |||
| 5 | Sugar Beet Molasses - EN - LQS SBZ1CrvDA | pdf-EN | ✓ | ✓ | |||
| 6 | Sugar Beet Molasses - EN - LQS SBZHR1 | pdf-EN | ✓ | ✓ | |||
| 7 | Sugar Beet Molasses - feeding quality - EN - LQS-A1Tu | pdf-EN | ✓ | ✓ | |||
| 8 | Sugarbeet molasses - feeding quality - DE - LQS-A1Tu | pdf-DE | ✓ | ✓ | |||
| 9 | Vinasses - organic nitrogen fertilizer - IT - LQS-I2MAU | pdf-IT | ✓ | ✓ | ✓ | ||
| 10 | Protein containing sugarbeet vinasse - IT - LQS I2MAU | pdf-IT | ✓ | ✓ | ✓ | ||
| 11 | Protein containing sugarbeet vinasse - IT - LQS I2L | pdf-IT | ✓ | ✓ | ✓ | ||
| 12 | Ethanol - Vinasses - DE - LQS D2N | pdf-DE | ✓ | ✓ | ✓ | ||
| 13 | Ethanol - Vinasses - DE - LQS D2SAU | pdf-DE | ✓ | ✓ | ✓ | ||
| 15 | Vinasses - EN - LQS-ES2SG | pdf-EN | ✓ | ✓ | |||
| 16 | Vinasses fertilizer- DE - LQS-D2U-TF | pdf-DE | ✓ | ||||
| 17 | Vinasses - EN - LQS-FI2DUP | pdf-EN | ✓ | ✓ | ✓ | ||
| 18 | Vinasses based on production of Ethanol - EN - LQS T2T | pdf-EN | ✓ | ✓ | ✓ | ||
| 19 | Sugarbeet vinasses - DE - LQS D2P | pdf-DE | ✓ | ✓ | ✓ | ||
| 20 | Sugarbeet vinasses -fertilizer-Feeding material-biogas - DE - LQS U2G | pdf-DE | ✓ | ✓ | ✓ | ||
| 21 | Sugarbeet vinasses - feeding stuff - DE - LQS D2U | pdf-DE | ✓ | ✓ |

